|
|||||
| Azimuth's Competitive Advantages | |||||
| The following factors ideally position Azimuth for success in the corporate Software Services ASP market. | |||||
| Strategic Alliances | |||||
| In January 1999, the Company raised seed level financing from Lifelong Associated Educational Associated Properties, Inc. (LEAP), a company founded by R. Scott Zimmer, formerly Vice Chairman of Echostar Communications Corporation. | |||||
| Azimuth's products are marketed and distributed in the higher education market by its strategic partner, McGraw Hill College Publishing, where they are market leaders. To date, over 350,000 college students throughout North America, Australia and New Zealand have used Azimuth products. Azimuth intends to continue working with McGraw Hill to maintain a leadership position in software instruction for higher education and distance learning markets. | |||||
| Azimuth Interactive Inc. also develops interactive learning products for several other education publishers in the United States including Prentice Hall (Pearson Education), Harcourt Brace, and Course Technology Inc. (CTI-International Thomson). | |||||
| In June 2001 Azimuth signed a new long-term agreement with McGraw-Hill to develop and distribute additional interactive software training content and delivery systems for the English-speaking higher education market. Outside the higher education market, Azimuth has strategic alliances with leading resellers such as TrainingNet.com, Trainseek, Acadio.com, SoftLock Affiliate Network and others. | |||||
| In September 2001 Azimuth signed a letter of intent with IntoNetworks (Cambridge, Mass.) to deliver Azimuth's interactive broadband products over IntoNetwork's broadband server network. IntoNetworks has agreements with "last mile" owners such as regional Bell Operating Companies, and Excite@Home, to deliver broadband entertainment, game, and office productivity tools to broadband subscribers. In 2001 (4th quarter) IntoNetworks will be carrying Azimuth's interactive products to a potential audience of more than 8 million broadband subscribers in small offices and homes. | |||||
| Technology | |||||
| Azimuth has invested over $3 million in software research and design to date. Azimuth's interactive media products use a learning object, micro-modularized database design that permits great flexibility in delivering broadband, rich media (video and audio) screens and pages based on the user's precise needs. Using this technology, Azimuth has developed proprietary interactive pedagogical designs for software instruction that can be customized and personalized for each user depending on his or her skills and exact needs at that moment | |||||
| Founder's Reputation and Domain Expertise | |||||
| Azimuth's founder --Kenneth C. Laudon, -- is considered one of the world's leading experts on software instruction and information technology topics. Dr. Laudon has a B.A. from Stanford University, a PhD. from Columbia University, and over 15 years experience as an IT/Management consultant. Dr. Laudon is Professor of Information Systems at The Stern School of Business, New York University. | |||||
|
|
||
|
Software
Training | Training
Books | Interactive Books
| Skills Testing
| Training Center | Custom
Services |
||
|
|
||
|
©
2001 Azimuth Interactive, Inc. All rights reserved. |
||
|
Last
updated: April 24, 2001
|
||
|
Page
ID#: 3001
|